Friday, December 5, 2008

Gas Prices the week of 12.1.08

By: Trisha and Kyra


Place Thursday Wednesday Year ago
Nat. Average 1.79 1.80 3.04

CO Average 1.72 1.74 2.99

Denver 1.64 1.65 2.92

Salt Lake City 1.62 1.64 3.03

Las Angeles 1.91 1.93 3.35

Seattle 1.95 1.96 3.21

Phoenix 1.81 1.83 2.97

Chicago 1.67 1.68 2.88

Houston 1.64 1.65 2.87

Miami 1.94 1.96 3.17

Atlanta 1.68 1.69 2.98

New York 2.25 2.27 3.30



Source: AAA

No comments: